|
|
| Population and Mental Health Statistics 2001/02 |
| Back to CAMHS MH listings | -- Set you printer to landscape -- |
| North West Child and Adolescent Mental Health Service (CAMHS) Catchment Area Top Birthplaces of Clients Aged 0-19 years and mean number of CAMHS1 contacts 2001/02 |
||||||
| Birthplace | No. Clients | Percent of all clients | Mean contacts |
Std. Dev'n | Median contacts* | Maximum contacts |
| Australia | 457 | 96.82 | 14.78 | 17.78 | 9.0 | 144 |
| Other ESC2 | 4 | 0.85 | 8.50 | 3.00 | 9.0 | 11 |
| Total ESC | 461 | 97.67 | 14.72 | 17.71 | 9.0 | 144 |
| Sri Lanka | 2 | 0.42 | 3.00 | 2.83 | 3.0 | 5 |
| Turkey | 2 | 0.42 | 18.50 | 4.95 | 18.5 | 22 |
| Chile | 1 | 0.21 | 31.00 | . | 31.0 | 31 |
| Egypt | 1 | 0.21 | 1.00 | . | 1.0 | 1 |
| Iraq | 1 | 0.21 | 7.00 | . | 7.0 | 7 |
| Lebanon | 1 | 0.21 | 9.00 | . | 9.0 | 9 |
| Malta | 1 | 0.21 | 25.00 | . | 25.0 | 25 |
| Vanuatu | 1 | 0.21 | 1.00 | . | 1.0 | 1 |
| Total NESC3 | 10 | 2.12 | 11.70 | 10.98 | 8.0 | 31 |
| Sub-total clients | 471 | 99.79 | 14.66 | 17.60 | 9.0 | 144 |
| Not known | 1 | 0.21 | ||||
| Grand total | 472 | 100.00 | ||||
| 1 CAMHS Child and Adolescent Mental Health Services | ||||||
| 2 ESC English-Speaking Country: country where English is the first language | ||||||
| 3 NESC Non-English-Speaking Country: country where English is not the first language | ||||||
| *Median contacts were not significantly different for NESC and ESC clients, Mann-Whitney U test =2105.0, p =.64 | ||||||
| Source: Mental Health Branch, Dept. of Human Services. Analysis: Victorian Transcultural Psychiatry Unit | ||||||
| North West Child and Adolescent Mental Health Service (CAMHS) Treated prevalence for CAMHS clients aged 0-19 years, per 10,000 head of each population 2001/02 |
|||||
| Sorted by NESC1 population size | |||||
| Birthplace | Population aged 0-19 in 2001 |
Clients aged 0-19 seen in 01/02 |
Prevalence per 10,000 population |
Lower 95% Conf. Int.2 |
Upper 95% Conf. Int. |
| Australia | 52,785 | 457 | 86.58 | 78.64 | 94.52 |
| Other ESC3 | 817 | 4 | . | . | . |
| Turkey | 512 | 2 | . | . | . |
| Philippines | 341 | . | . | . | . |
| China excl sar4 | 298 | . | . | . | . |
| Lebanon | 271 | 1 | . | . | . |
| Sri Lanka | 231 | 2 | . | . | . |
| India | 169 | . | . | . | . |
| Vietnam | 165 | . | . | . | . |
| Indonesia | 119 | . | . | . | . |
| Greece | 99 | . | . | . | . |
| Malaysia | 83 | . | . | . | . |
| Italy | 76 | . | . | . | . |
| Croatia | 74 | . | . | . | . |
| Egypt | 58 | 1 | . | . | . |
| Yugoslavia FR | 52 | . | . | . | . |
| Hong Kong | 51 | . | . | . | . |
| Germany | 50 | . | . | . | . |
| Poland | 33 | . | . | . | . |
| Malta | 26 | 1 | . | . | . |
| Macedonia | 18 | . | . | . | . |
| South Africa | 18 | . | . | . | . |
| Netherlands | 12 | . | . | . | . |
| Total NESC | 5,189 | 10 | 19.27 | 7.33 | 31.22 |
| Total persons | 64,224 | 471 | 73.34 | 66.71 | 79.96 |
| Note: This table includes only the top 21 NESC birthplaces in Victoria and may not include all client birthplaces. | |||||
| 1 NESC Non-English speaking country: born in a country where English is not the first language | |||||
| 2 If the confidence intervals for Australia and NESC birthplace/s do not overlap, prevalence is significantly different at the .05 level. Prevalence is not calculated for populations less than 1,000. | |||||
| 3 ESC English-Speaking Country: country where English is the first language | |||||
| 4 sar: Special Administrative Regions | |||||
| Sources: Australian Bureau of Statistics Census 2001 and Mental Health Branch, Department of Human Services. | |||||
| Analysis: Victorian Transcultural Psychiatry Unit | |||||
| North West Child & Adolescent Mental Health Services (CAMHS) Top Preferred Languages of Clients Aged 0-19 years and mean number of CAMHS1 contacts 2001/02 |
||||||
| Language | No. Clients |
Percent of all clients | Mean contacts | Std. Dev'n | Median contacts* | Maximum contacts |
| English | 453 | 95.97 | 14.80 | 17.87 | 9.00 | 144 |
| Arabic, Lebanese | 9 | 1.91 | 11.11 | 8.89 | 9.00 | 32 |
| Turkish | 5 | 1.06 | 12.00 | 6.52 | 11.00 | 22 |
| Sinhalese | 2 | 0.42 | 10.00 | 12.73 | 10.00 | 19 |
| Assyrian, Aramaic | 1 | 0.21 | 3.00 | . | 3.00 | 3 |
| Cantonese | 1 | 0.21 | 9.00 | . | 9.00 | 9 |
| Vietnamese | 1 | 0.21 | 10.00 | . | 10.00 | 10 |
| Total LOTEs2 | 19 | 4.03 | 10.63 | 7.60 | 9.00 | 32 |
| Sub-total clients | 472 | 100.00 | 14.63 | 17.59 | 9.00 | 144 |
| Not known | 0 | 0.00 | ||||
| Grand total | 472 | 100.00 | ||||
| 1 CAMHS Child and Adolescent Mental Health Services | ||||||
| 2 LOTE Language Other Than English | ||||||
| *Median contacts were not significantly different for LOTE and English-speaking clients, Mann-Whitney U test=4227.5, p =.896 | ||||||
| Source: Mental Health Branch, Dept. of Human Services. Analysis: Victorian Transcultural Psychiatry Unit | ||||||
|
© 2006 Victorian
Transcultural Psychiatry Unit |
|