RESOURCES | Ethnic Elderly Health Study

Country of birth breakdown by age indicating number of Males, Females and Persons for the State of Victoria, Australia, according to the 1996 Census
Klimidis, S., & Minas, I.H. 1997
Top 30 countries
ETHNIC ELDERLY HEALTH STUDY
Victorian Transcultural Psychiatry Unit
This work was funded by the Victorian Health Promotion Foundation
http://www.vichealth.vic.gov.au/
Contents:
English Speaking Country of Birth
Non-English Speaking Country of Birth
| Australia | |||
Age |
Female |
Male |
Persons |
| 55-59 | 57658 | 55182 | 112840 |
| 60-64 | 51292 | 46741 | 98033 |
| 65-69 | 55705 | 48093 | 103798 |
| 70-74 | 52620 | 40761 | 93381 |
| 75-79 | 41517 | 27708 | 69225 |
| 80-84 | 31555 | 17291 | 48846 |
| 85+ | 24589 | 9485 | 34074 |
| Total | 314,936 | 245,261 | 560,197 |
| England | |||
Age |
Female |
Male |
Persons |
| 55-59 | 6873 | 7294 | 14167 |
| 60-64 | 5814 | 5821 | 11635 |
| 65-69 | 5232 | 5554 | 10786 |
| 70-74 | 5267 | 5042 | 10309 |
| 75-79 | 4510 | 3467 | 7977 |
| 80-84 | 3120 | 1891 | 5011 |
| 85+ | 3241 | 1534 | 4775 |
| Total | 34,057 | 30,603 | 64,660 |
| Scotland | |||
Age |
Female |
Male |
Persons |
| 55-59 | 1578 | 1747 | 3325 |
| 60-64 | 1330 | 1305 | 2635 |
| 65-69 | 1183 | 1283 | 2466 |
| 70-74 | 1318 | 1226 | 2544 |
| 75-79 | 1014 | 799 | 1813 |
| 80-84 | 724 | 421 | 1145 |
| 85+ | 722 | 270 | 992 |
| Total | 7,869 | 7,051 | 14,920 |
| New Zealand | |||
| Age | Female | Male | Persons |
| 55-59 | 731 | 850 | 1581 |
| 60-64 | 470 | 537 | 1007 |
| 65-69 | 398 | 398 | 796 |
| 70-74 | 297 | 283 | 580 |
| 75-79 | 310 | 173 | 483 |
| 80-84 | 223 | 141 | 364 |
| 85+ | 251 | 129 | 380 |
| Total | 2,680 | 2,511 | 5,191 |
| Ireland | |||
Age |
Female |
Male |
Persons |
| 55-59 | 416 | 489 | 905 |
| 60-64 | 451 | 531 | 982 |
| 65-69 | 364 | 573 | 937 |
| 70-74 | 357 | 489 | 846 |
| 75-79 | 294 | 216 | 510 |
| 80-84 | 182 | 128 | 310 |
| 85+ | 143 | 95 | 238 |
| Total | 2,207 | 2,521 | 4,728 |
| South Africa | |||
Age |
Female |
Male |
Persons |
| 55-59 | 274 | 306 | 580 |
| 60-64 | 207 | 208 | 415 |
| 65-69 | 168 | 144 | 312 |
| 70-74 | 139 | 137 | 276 |
| 75-79 | 112 | 47 | 159 |
| 80-84 | 78 | 40 | 118 |
| 85+ | 92 | 45 | 137 |
| Total | 1,070 | 927 | 1,997 |
| United States | |||
Age |
Female |
Male |
Persons |
| 55-59 | 136 | 198 | 334 |
| 60-64 | 77 | 107 | 184 |
| 65-69 | 86 | 100 | 186 |
| 70-74 | 67 | 92 | 159 |
| 75-79 | 67 | 140 | 207 |
| 80-84 | 52 | 37 | 89 |
| 85+ | 34 | 15 | 49 |
| Total | 519 | 689 | 1,208 |
| Cambodia | |||
Age |
Female |
Male |
Persons |
| 55-59 | 142 | 133 | 275 |
| 60-64 | 106 | 93 | 199 |
| 65-69 | 76 | 50 | 126 |
| 70-74 | 72 | 30 | 102 |
| 75-79 | 41 | 27 | 68 |
| 80-84 | 26 | 12 | 38 |
| 85+ | 14 | 6 | 20 |
| Total | 477 | 351 | 828 |
| China | |||
Age |
Female |
Male |
Persons |
| 55-59 | 674 | 602 | 1276 |
| 60-64 | 816 | 699 | 1515 |
| 65-69 | 719 | 668 | 1387 |
| 70-74 | 617 | 486 | 1103 |
| 75-79 | 420 | 325 | 745 |
| 80-84 | 288 | 166 | 454 |
| 85+ | 213 | 110 | 323 |
| Total | 3,747 | 3,056 | 6,803 |
| Croatia | |||
Age |
Female |
Male |
Persons |
| 55-59 | 1115 | 1570 | 2685 |
| 60-64 | 804 | 1140 | 1944 |
| 65-69 | 507 | 590 | 1097 |
| 70-74 | 311 | 218 | 529 |
| 75-79 | 133 | 104 | 237 |
| 80-84 | 94 | 51 | 145 |
| 85+ | 81 | 29 | 110 |
| Total | 3,045 | 3,702 | 6,747 |
| Cyprus | |||
Age |
Female |
Male |
Persons |
| 55-59 | 391 | 327 | 718 |
| 60-64 | 363 | 313 | 676 |
| 65-69 | 311 | 447 | 758 |
| 70-74 | 184 | 296 | 480 |
| 75-79 | 102 | 134 | 236 |
| 80-84 | 54 | 56 | 110 |
| 85+ | 26 | 26 | 52 |
| Total | 1,431 | 1,599 | 3,030 |
| Egypt | |||
Age |
Female |
Male |
Persons |
| 55-59 | 452 | 624 | 1076 |
| 60-64 | 504 | 510 | 1014 |
| 65-69 | 498 | 496 | 994 |
| 70-74 | 445 | 379 | 824 |
| 75-79 | 235 | 214 | 449 |
| 80-84 | 138 | 85 | 223 |
| 85+ | 79 | 44 | 123 |
| Total | 2,351 | 2,352 | 4,703 |
| FYRO Macedonia | |||
Age |
Female |
Male |
Persons |
| 55-59 | 697 | 826 | 1523 |
| 60-64 | 628 | 708 | 1336 |
| 65-69 | 377 | 407 | 784 |
| 70-74 | 310 | 238 | 548 |
| 75-79 | 78 | 109 | 187 |
| 80-84 | 93 | 70 | 163 |
| 85+ | 70 | 38 | 108 |
| Total | 2,253 | 2,396 | 4,649 |
| Former Yugoslavia. | |||
Age |
Female |
Male |
Persons |
| 55-59 | 955 | 1213 | 2168 |
| 60-64 | 789 | 940 | 1729 |
| 65-69 | 636 | 591 | 1227 |
| 70-74 | 419 | 400 | 819 |
| 75-79 | 189 | 223 | 412 |
| 80-84 | 127 | 112 | 239 |
| 85+ | 70 | 79 | 149 |
| Total | 3,185 | 3,558 | 6,743 |
| Germany | |||
Age |
Female |
Male |
Persons |
| 55-59 | 1408 | 1963 | 3371 |
| 60-64 | 1355 | 1452 | 2807 |
| 65-69 | 1674 | 1347 | 3021 |
| 70-74 | 1402 | 687 | 2089 |
| 75-79 | 775 | 384 | 1159 |
| 80-84 | 395 | 229 | 624 |
| 85+ | 270 | 99 | 369 |
| Total | 7,279 | 6,161 | 13,440 |
| Greece | |||
Age |
Female |
Male |
Persons |
| 55-59 | 5069 | 5236 | 10305 |
| 60-64 | 3938 | 4611 | 8549 |
| 65-69 | 2288 | 3125 | 5413 |
| 70-74 | 1129 | 1360 | 2489 |
| 75-79 | 550 | 528 | 1078 |
| 80-84 | 447 | 303 | 750 |
| 85+ | 385 | 187 | 572 |
| Total | 13,806 | 15,350 | 29,156 |
| Hong Kong | |||
Age |
Female |
Male |
Persons |
| 55-59 | 174 | 215 | 389 |
| 60-64 | 116 | 127 | 243 |
| 65-69 | 92 | 67 | 159 |
| 70-74 | 57 | 49 | 106 |
| 75-79 | 40 | 43 | 83 |
| 80-84 | 33 | 12 | 45 |
| 85+ | 12 | 15 | 27 |
| Total | 524 | 528 | 1,052 |
| India | |||
Age |
Female |
Male |
Persons |
| 55-59 | 647 | 645 | 1292 |
| 60-64 | 583 | 508 | 1091 |
| 65-69 | 556 | 447 | 1003 |
| 70-74 | 444 | 337 | 781 |
| 75-79 | 288 | 238 | 526 |
| 80-84 | 169 | 132 | 301 |
| 85+ | 106 | 56 | 162 |
| Total | 2,793 | 2,363 | 5,156 |
| Indonesia | |||
Age |
Female |
Male |
Persons |
| 55-59 | 196 | 196 | 392 |
| 60-64 | 178 | 166 | 344 |
| 65-69 | 155 | 147 | 302 |
| 70-74 | 123 | 134 | 257 |
| 75-79 | 49 | 80 | 129 |
| 80-84 | 44 | 42 | 86 |
| 85+ | 28 | 6 | 34 |
| Total | 773 | 771 | 1,544 |
| Italy | |||
Age |
Female |
Male |
Persons |
| 55-59 | 6483 | 6512 | 12995 |
| 60-64 | 6474 | 7193 | 13667 |
| 65-69 | 5419 | 6983 | 12402 |
| 70-74 | 4130 | 4653 | 8783 |
| 75-79 | 2013 | 2096 | 4109 |
| 80-84 | 1511 | 1315 | 2826 |
| 85+ | 1151 | 691 | 1842 |
| Total | 27,181 | 29,443 | 56,624 |
| Lebanon | |||
Age |
Female |
Male |
Persons |
| 55-59 | 269 | 402 | 671 |
| 60-64 | 219 | 262 | 481 |
| 65-69 | 186 | 207 | 393 |
| 70-74 | 125 | 115 | 240 |
| 75-79 | 61 | 49 | 110 |
| 80-84 | 39 | 27 | 66 |
| 85+ | 26 | 18 | 44 |
| Total | 925 | 1,080 | 2,005 |
| Malaysia | |||
Age |
Female |
Male |
Persons |
| 55-59 | 381 | 388 | 769 |
| 60-64 | 237 | 244 | 481 |
| 65-69 | 165 | 130 | 295 |
| 70-74 | 120 | 112 | 232 |
| 75-79 | 77 | 42 | 119 |
| 80-84 | 39 | 28 | 67 |
| 85+ | 18 | 3 | 21 |
| Total | 1,037 | 947 | 1,984 |
| Malta | |||
Age |
Female |
Male |
Persons |
| 55-59 | 1205 | 1508 | 2713 |
| 60-64 | 1078 | 1378 | 2456 |
| 65-69 | 814 | 835 | 1649 |
| 70-74 | 573 | 536 | 1109 |
| 75-79 | 334 | 282 | 616 |
| 80-84 | 154 | 115 | 269 |
| 85+ | 91 | 72 | 163 |
| Total | 4,249 | 4,726 | 8,975 |
| Mauritius | |||
Age |
Female |
Male |
Persons |
| 55-59 | 225 | 252 | 477 |
| 60-64 | 209 | 183 | 392 |
| 65-69 | 181 | 158 | 339 |
| 70-74 | 170 | 126 | 296 |
| 75-79 | 70 | 48 | 118 |
| 80-84 | 65 | 27 | 92 |
| 85+ | 43 | 9 | 52 |
| Total | 963 | 803 | 1,766 |
| Netherlands | |||
Age |
Female |
Male |
Persons |
| 55-59 | 1307 | 1555 | 2862 |
| 60-64 | 1195 | 1398 | 2593 |
| 65-69 | 1135 | 1402 | 2537 |
| 70-74 | 919 | 937 | 1856 |
| 75-79 | 726 | 630 | 1356 |
| 80-84 | 478 | 308 | 786 |
| 85+ | 222 | 105 | 327 |
| Total | 5,982 | 6,335 | 12,317 |
| Philippines | |||
Age |
Female |
Male |
Persons |
| 55-59 | 344 | 140 | 484 |
| 60-64 | 225 | 84 | 309 |
| 65-69 | 267 | 113 | 380 |
| 70-74 | 164 | 86 | 250 |
| 75-79 | 108 | 67 | 175 |
| 80-84 | 40 | 20 | 60 |
| 85+ | 16 | 9 | 25 |
| Total | 1,164 | 519 | 1,683 |
| Poland | |||
Age |
Female |
Male |
Persons |
| 55-59 | 698 | 510 | 1208 |
| 60-64 | 710 | 514 | 1224 |
| 65-69 | 1160 | 675 | 1835 |
| 70-74 | 1934 | 1705 | 3639 |
| 75-79 | 959 | 1216 | 2175 |
| 80-84 | 457 | 679 | 1136 |
| 85+ | 305 | 298 | 603 |
| Total | 6,223 | 5,597 | 11,820 |
| Sri Lanka | |||
Age |
Female |
Male |
Persons |
| 55-59 | 519 | 521 | 1040 |
| 60-64 | 511 | 482 | 993 |
| 65-69 | 477 | 367 | 844 |
| 70-74 | 406 | 284 | 690 |
| 75-79 | 323 | 210 | 533 |
| 80-84 | 177 | 106 | 283 |
| 85+ | 101 | 60 | 161 |
| Total | 2,514 | 2,030 | 4,544 |
| Turkey | |||
Age |
Female |
Male |
Persons |
| 55-59 | 294 | 446 | 740 |
| 60-64 | 186 | 225 | 411 |
| 65-69 | 136 | 155 | 291 |
| 70-74 | 101 | 87 | 188 |
| 75-79 | 73 | 37 | 110 |
| 80-84 | 36 | 37 | 73 |
| 85+ | 43 | 25 | 68 |
| Total | 869 | 1,012 | 1,881 |
| Vietnam | |||
Age |
Female |
Male |
Persons |
| 55-59 | 759 | 712 | 1471 |
| 60-64 | 725 | 537 | 1262 |
| 65-69 | 659 | 561 | 1220 |
| 70-74 | 416 | 311 | 727 |
| 75-79 | 229 | 155 | 384 |
| 80-84 | 123 | 56 | 179 |
| 85+ | 82 | 38 | 120 |
| Total | 2,993 | 2,370 | 5,363 |
| Not stated | |||
Age |
Female |
Male |
Persons |
| 55-59 | 2981 | 2651 | 5632 |
| 60-64 | 3135 | 2820 | 5955 |
| 65-69 | 3377 | 2793 | 6170 |
| 70-74 | 3699 | 2764 | 6463 |
| 75-79 | 3493 | 2214 | 5707 |
| 80-84 | 3225 | 1695 | 4920 |
| 85+ | 3991 | 1409 | 5400 |
| Total | 23,901 | 16,346 | 40,247 |
| Other | |||
Age |
Female |
Male |
Persons |
| 55-59 | 5069 | 5734 | 10803 |
| 60-64 | 4265 | 4812 | 9077 |
| 65-69 | 4114 | 4156 | 8270 |
| 70-74 | 4558 | 3990 | 8548 |
| 75-79 | 2368 | 2072 | 4440 |
| 80-84 | 1565 | 1153 | 2718 |
| 85+ | 1114 | 648 | 1762 |
| Total | 23,053 | 22,565 | 45,618 |
| Victoria Totals | |||
Age |
Female |
Male |
Persons |
| 55-59 | 100120 | 100947 | 201067 |
| 60-64 | 88990 | 86649 | 175639 |
| 65-69 | 89115 | 83062 | 172177 |
| 70-74 | 82893 | 68350 | 151243 |
| 75-79 | 61558 | 44077 | 105635 |
| 80-84 | 45751 | 26785 | 72536 |
| 85+ | 37629 | 15653 | 53282 |
| Total | 506,056 | 425,523 | 931,579 |


