RESOURCES | Humanitarian arrivals 1/1/1996 to 31/12/2005 - Barwon AMHS refugees

![]() |
Back to Humanitarian listings |
Barwon Adult Area Mental Health Service (AMHS) Catchment Area
Birth country of humanitarian arrivals between 1/1/1996 to 30/12/2005
By Local Government Area (LGA) of residence
| LGA | |||||
| Birth country | Colac-Otway | Greater Geelong | Queenscliffe | Surf Coast | Total |
| Croatia | 169 | 169 | |||
| Former Yugoslavia | 165 | 165 | |||
| Sudan | 46 | 74 | 120 | ||
| Bosnia-Herzegovina | 117 | 117 | |||
| Iran | 35 | 35 | |||
| Serbia & Montenegro | 18 | 18 | |||
| Kenya | 7 | 10 | 17 | ||
| Ethiopia | 3 | 9 | 12 | ||
| Afghanistan | 7 | 1 | 8 | ||
| Egypt Arab Rep Of | 2 | 6 | 8 | ||
| Iraq | 4 | 1 | 5 | ||
| Not Recorded | 5 | 5 | |||
| Germany | 3 | 3 | |||
| China Peoples Rep | 1 | 1 | |||
| France | 1 | 1 | |||
| Liberia | 1 | 1 | |||
| Libya | 1 | 1 | |||
| Pakistan | 1 | 1 | |||
| Switzerland | 1 | 1 | |||
| Turkey | 1 | 1 | |||
| Grand Total | 58 | 629 | 1 | 1 | 689 |
Note: If a relevant LGA is not shown, no settlers were recorded for that LGA.
Source: Department of Immigration & Multicultural Affairs; prepared by Victorian Transcultural Psychiatry Unit February 2006



