RESOURCES | Humanitarian arrivals 1/1/1996 to 31/12/2005 - Central East AMHS refugees

![]() |
Back to Humanitarian listings |
Central East Adult Area Mental Health Service (AMHS) Catchment Area
Birth country of humanitarian arrivals between 1/1/1996 to 30/12/2005
By Local Government Area (LGA) of residence
| LGA | ||||
| Birth country | Manningham | Monash1 | Whitehorse2 | Total |
| Sudan | 71 | 192 | 146 | 409 |
| Iran | 120 | 88 | 123 | 331 |
| Afghanistan | 10 | 151 | 42 | 203 |
| China Peoples Rep | 27 | 46 | 38 | 111 |
| Sri Lanka | 4 | 78 | 18 | 100 |
| Bosnia-Herzegovina | 11 | 29 | 55 | 95 |
| Iraq | 16 | 45 | 12 | 73 |
| Former Yugoslavia | 8 | 25 | 38 | 71 |
| Egypt Arab Rep Of | 10 | 23 | 9 | 42 |
| Ethiopia | 2 | 26 | 12 | 40 |
| Croatia | 4 | 16 | 20 | 40 |
| Not Recorded | 11 | 15 | 14 | 40 |
| Burma | 18 | 14 | 32 | |
| Australia | 8 | 13 | 9 | 30 |
| Kenya | 16 | 7 | 23 | |
| Cambodia | 6 | 13 | 19 | |
| Fmr U.S.S.R. | 14 | 3 | 17 | |
| Somalia | 17 | 17 | ||
| Vietnam | 2 | 2 | 6 | 10 |
| El Salvador | 8 | 8 | ||
| Eritrea | 7 | 1 | 8 | |
| Serbia & Montenegro | 3 | 4 | 7 | |
| Indonesia | 7 | 7 | ||
| Zimbabwe | 1 | 5 | 6 | |
| Liberia | 6 | 6 | ||
| Hungary | 4 | 4 | ||
| Germany | 1 | 2 | 3 | |
| India | 1 | 2 | 3 | |
| Turkey | 1 | 2 | 3 | |
| Lebanon | 3 | 3 | ||
| Colombia | 2 | 1 | 3 | |
| Thailand | 3 | 3 | ||
| Dem Rep Of Timor-Leste | 1 | 1 | 2 | |
| Libya | 2 | 2 | ||
| Albania | 1 | 1 | ||
| Fyr Of Macedonia | 1 | 1 | ||
| Saudi Arabia | 1 | 1 | ||
| Austria | 1 | 1 | ||
| Ivory Coast | 1 | 1 | ||
| Pakistan | 1 | 1 | ||
| Russian Federation | 1 | 1 | ||
| Switzerland | 1 | 1 | ||
| Turkmenstan | 1 | 1 | ||
| Uganda | 1 | 1 | ||
| Grand Total | 326 | 848 | 607 | 1,781 |
Note: If a relevant LGA is not shown, no settlers were recorded for that LGA.
*Note overlap of Monash LGA with Mid South catchment area.
*Note overlap of Whithorse LGA with Outer East catchment area.
Source: Department of Immigration & Multicultural Affairs; prepared by Victorian Transcultural Psychiatry Unit February 2006



