RESOURCES | Humanitarian arrivals 1/1/1996 to 31/12/2005 - Goulburn Valley AMHS refugees

![]() |
Back to Humanitarian listings |
Goulburn Valley Adult Area Mental Health Service (AMHS) Catchment Area
Birth country of humanitarian arrivals between 1/1/1996 to 30/12/2005
By Local Government Area (LGA) of residence
| LGA | |||
| Birth country | Greater Shepparton | Moira * | Total |
| Iraq | 254 | 91 | 345 |
| Kuwait | 96 | 5 | 101 |
| Afghanistan | 28 | 28 | |
| Iran | 20 | 5 | 25 |
| Not Recorded | 18 | 4 | 22 |
| Australia | 11 | 4 | 15 |
| Saudi Arabia | 9 | 4 | 13 |
| Stateless | 12 | 12 | |
| Jordan | 4 | 4 | |
| Sri Lanka | 4 | 4 | |
| Croatia | 3 | 3 | |
| Syria | 3 | 3 | |
| Ethiopia | 1 | 1 | 2 |
| Former Yugoslavia | 2 | 2 | |
| Kenya | 2 | 2 | |
| Lebanon | 1 | 1 | 2 |
| Turkey | 2 | 2 | |
| Bosnia-Herzegovina | 1 | 1 | |
| Indonesia | 1 | 1 | |
| Peru | 1 | 1 | |
| Grand Total | 473 | 115 | 588 |
Note: If a relevant LGA is not shown, no settlers were recorded for that LGA.
* Note overlap of Moira LGA with North Eastern catchment area
Source: Department of Immigration & Multicultural Affairs; prepared by Victorian Transcultural Psychiatry Unit February 2006



