|
|
| Humanitarian arrivals 1/1/1996 to 31/12/2005 |
| Back to Humanitarian listings |
Inner South East Adult Area Mental Health Service (AMHS) Catchment Area
Birth country of humanitarian arrivals between 1/1/1996 to 30/12/2005
By Local Government Area (LGA) of residence
| LGA | ||||
| Birth country | Glen Eira* | Port Phillip | Stonnington | Total |
| Fmr U.S.S.R. | 76 | 67 | 14 | 157 |
| Ukraine | 39 | 67 | 3 | 109 |
| Sudan | 79 | 21 | 7 | 107 |
| Bosnia-Herzegovina | 28 | 34 | 35 | 97 |
| Former Yugoslavia | 18 | 27 | 38 | 83 |
| Afghanistan | 8 | 6 | 36 | 50 |
| Ethiopia | 32 | 10 | 42 | |
| Somalia | 18 | 17 | 4 | 39 |
| China Peoples Rep | 17 | 6 | 8 | 31 |
| Sri Lanka | 21 | 3 | 1 | 25 |
| Russian Federation | 14 | 9 | 23 | |
| Croatia | 5 | 12 | 4 | 21 |
| Not Recorded | 6 | 5 | 3 | 14 |
| Eritrea | 4 | 5 | 4 | 13 |
| Kazakhstan | 8 | 5 | 13 | |
| Iraq | 3 | 5 | 4 | 12 |
| Australia | 10 | 1 | 11 | |
| Belarus | 3 | 8 | 11 | |
| Burma | 6 | 3 | 2 | 11 |
| Egypt Arab Rep Of | 3 | 2 | 5 | 10 |
| Kenya | 6 | 4 | 10 | |
| Iran | 3 | 2 | 2 | 7 |
| Saudi Arabia | 6 | 6 | ||
| India | 5 | 5 | ||
| Moldova | 5 | 5 | ||
| Albania | 4 | 4 | ||
| Latvia | 2 | 2 | 4 | |
| Turkey | 2 | 2 | 4 | |
| Georgia | 3 | 3 | ||
| Germany | 1 | 1 | 1 | 3 |
| Hungary | 3 | 3 | ||
| Indonesia | 2 | 1 | 3 | |
| Vietnam | 1 | 2 | 3 | |
| Cambodia | 1 | 1 | 2 | |
| Libya | 2 | 2 | ||
| Lithuania | 2 | 2 | ||
| Nepal | 2 | 2 | ||
| Algeria | 1 | 1 | ||
| Austria | 1 | 1 | ||
| Bulgaria | 1 | 1 | ||
| Canada | 1 | 1 | ||
| Japan | 1 | 1 | ||
| Pakistan | 1 | 1 | ||
| Serbia & Montenegro | 1 | 1 | ||
| Tanzania | 1 | 1 | ||
| Thailand | 1 | 1 | ||
| U.S.A. | 1 | 1 | ||
| United Arab Emirates | 1 | 1 | ||
| Grand Total | 442 | 333 | 183 | 958 |
Note: If a relevant LGA is not shown, no settlers were recorded for that LGA.
*Note overlap of Glen Eira LGA with Mid South catchment area.
Source: Department of Immigration & Multicultural Affairs; prepared by Victorian Transcultural Psychiatry Unit February 2006
|
© 2006 Victorian
Transcultural Psychiatry Unit |
|