RESOURCES | Humanitarian arrivals 1/1/1996 to 31/12/2005 - Inner Urban East AMHS refugees

![]() |
Back to Humanitarian listings |
Inner Urban East Adult Area Mental Health Service (AMHS) Catchment Area
Birth country of humanitarian arrivals between 1/1/1996 to 30/12/2005
By Local Government Area (LGA) of residence
| LGA | |||
| Birth country | Boroondara | Yarra | Total |
| Sudan | 38 | 78 | 116 |
| Afghanistan | 40 | 36 | 76 |
| Ethiopia | 2 | 67 | 69 |
| Somalia | 19 | 39 | 58 |
| Former Yugoslavia | 23 | 33 | 56 |
| Vietnam | 2 | 50 | 52 |
| Bosnia-Herzegovina | 28 | 17 | 45 |
| Iraq | 12 | 24 | 36 |
| Iran | 18 | 11 | 29 |
| China Peoples Rep | 22 | 1 | 23 |
| Indonesia | 2 | 20 | 22 |
| Not Recorded | 13 | 7 | 20 |
| Eritrea | 5 | 14 | 19 |
| Dem Rep Of Timor-Leste | 17 | 17 | |
| Laos | 17 | 17 | |
| Burma | 9 | 6 | 15 |
| Turkey | 15 | 15 | |
| Kenya | 3 | 9 | 12 |
| Liberia | 12 | 12 | |
| Australia | 6 | 4 | 10 |
| Sri Lanka | 6 | 2 | 8 |
| Croatia | 4 | 3 | 7 |
| Egypt Arab Rep Of | 3 | 4 | 7 |
| Germany | 3 | 4 | 7 |
| Tibet (So Stated) | 7 | 7 | |
| Hong Kong | 2 | 3 | 5 |
| Albania | 4 | 4 | |
| Nigeria | 3 | 1 | 4 |
| Colombia | 2 | 1 | 3 |
| El Salvador | 3 | 3 | |
| Fyr Of Macedonia | 3 | 3 | |
| Serbia & Montenegro | 3 | 3 | |
| Thailand | 3 | 3 | |
| Algeria | 2 | 2 | |
| Cambodia | 1 | 1 | 2 |
| Cyprus | 2 | 2 | |
| Fmr U.S.S.R. | 2 | 2 | |
| Kuwait | 2 | 2 | |
| Angola | 1 | 1 | |
| Djibouti | 1 | 1 | |
| Guinea | 1 | 1 | |
| Lebanon | 1 | 1 | |
| Macao | 1 | 1 | |
| Malaysia | 1 | 1 | |
| Zimbabwe | 1 | 1 | |
| Grand Total | 293 | 507 | 800 |
Note: If a relevant LGA is not shown, no settlers were recorded for that LGA.
Source: Department of Immigration & Multicultural Affairs; prepared by Victorian Transcultural Psychiatry Unit February 2006



