RESOURCES | Humanitarian arrivals 1/1/1996 to 31/12/2005 - Inner West AMHS refugees

![]() |
Back to Humanitarian listings |
Inner West Adult Area Mental Health Service (AMHS) Catchment Area
Birth country of humanitarian arrivals between 1/1/1996 to 30/12/2005
By Local Government Area (LGA) of residence
| LGA | ||||
| Birth country | Melbourne | Melbourne (Unspecified) | Moonee Valley | Total |
| Somalia | 202 | 3 | 223 | 428 |
| Sudan | 73 | 7 | 236 | 316 |
| Ethiopia | 65 | 4 | 202 | 271 |
| Eritrea | 102 | 1 | 135 | 238 |
| Bosnia-Herzegovina | 27 | 6 | 59 | 92 |
| Former Yugoslavia | 12 | 4 | 75 | 91 |
| Iraq | 1 | 7 | 62 | 70 |
| Vietnam | 14 | 28 | 42 | |
| Iran | 5 | 3 | 28 | 36 |
| Kenya | 15 | 14 | 29 | |
| Egypt Arab Rep Of | 4 | 1 | 22 | 27 |
| Afghanistan | 1 | 2 | 22 | 25 |
| China Peoples Rep | 9 | 1 | 11 | 21 |
| Yemen | 2 | 9 | 8 | 19 |
| Germany | 18 | 18 | ||
| Indonesia | 1 | 15 | 16 | |
| Djibouti | 4 | 11 | 15 | |
| Not Recorded | 3 | 12 | 15 | |
| Australia | 4 | 10 | 14 | |
| Sri Lanka | 2 | 12 | 14 | |
| Saudi Arabia | 7 | 6 | 13 | |
| Croatia | 2 | 2 | 5 | 9 |
| Congo Republic | 7 | 1 | 8 | |
| Turkey | 6 | 2 | 8 | |
| El Salvador | 4 | 3 | 7 | |
| Burma | 1 | 3 | 1 | 5 |
| Dem Rep Of Timor-Leste | 5 | 5 | ||
| Philippines | 5 | 5 | ||
| United Arab Emirates | 5 | 5 | ||
| Algeria | 1 | 3 | 4 | |
| Fmr U.S.S.R. | 1 | 2 | 1 | 4 |
| Liberia | 1 | 3 | 4 | |
| Canada | 2 | 2 | ||
| Hong Kong | 1 | 1 | 2 | |
| Italy | 2 | 2 | ||
| Libya | 2 | 2 | ||
| Nigeria | 1 | 1 | 2 | |
| France | 1 | 1 | ||
| Ghana | 1 | 1 | ||
| India | 1 | 1 | ||
| Kazakhstan | 1 | 1 | ||
| Lebanon | 1 | 1 | ||
| Malawi | 1 | 1 | ||
| Malaysia | 1 | 1 | ||
| Pakistan | 1 | 1 | ||
| Sierra Leone | 1 | 1 | ||
| Syria | 1 | 1 | ||
| Uganda | 1 | 1 | ||
| Ukraine | 1 | 1 | ||
| Grand Total | 569 | 69 | 1,258 | 1,896 |
Note: If a relevant LGA is not shown, no settlers were recorded for that LGA.
Source: Department of Immigration & Multicultural Affairs; prepared by Victorian Transcultural Psychiatry Unit February 2006



