RESOURCES | Humanitarian arrivals 1/1/1996 to 31/12/2005 - Loddon Mallee AMHS refugees

![]() |
Back to Humanitarian listings |
Loddon Mallee Adult Area Mental Health Service (AMHS) Catchment Area
Birth country of humanitarian arrivals between 1/1/1996 to 30/12/2005
By Local Government Area (LGA) of residence
| LGA | |||||
| Birth country | Campaspe | Loddon | Macedon Ranges | Swan Hill* | Total |
| Afghanistan | 40 | 40 | |||
| Iraq | 12 | 10 | 22 | ||
| Sudan | 4 | 4 | |||
| China Peoples Rep | 2 | 2 | |||
| Vietnam | 2 | 2 | |||
| Algeria | 1 | 1 | |||
| Australia | 1 | 1 | |||
| Cambodia | 1 | 1 | |||
| Colombia | 1 | 1 | |||
| Croatia | 1 | 1 | |||
| Former Yugoslavia | 1 | 1 | |||
| Not Recorded | 1 | 1 | |||
| Uganda | 1 | 1 | |||
| Grand Total | 12 | 4 | 2 | 60 | 78 |
Note: If a relevant LGA is not shown, no settlers were recorded for that LGA.
* Note overlap of Swan Hill LGA with Northern Mallee catchment area
Source: Department of Immigration & Multicultural Affairs; prepared by Victorian Transcultural Psychiatry Unit February 2006



