RESOURCES | Humanitarian arrivals 1/1/1996 to 31/12/2005 - Middle South AMHS refugees

![]() |
Back to Humanitarian listings |
Middle South Adult Area Mental Health Service (AMHS) Catchment Area
Birth country of humanitarian arrivals between 1/1/1996 to 30/12/2005
By Local Government Area (LGA) of residence
| LGA | |||||
| Birth country | Bayside | Glen Eira1 | Kingston2 | Monash3 | Total |
| Sudan | 25 | 79 | 181 | 192 | 477 |
| Afghanistan | 4 | 8 | 40 | 151 | 203 |
| Sri Lanka | 21 | 41 | 78 | 140 | |
| Bosnia-Herzegovina | 6 | 28 | 63 | 29 | 126 |
| Fmr U.S.S.R. | 3 | 76 | 4 | 14 | 97 |
| Iran | 3 | 5 | 88 | 96 | |
| Former Yugoslavia | 10 | 18 | 41 | 25 | 94 |
| Iraq | 2 | 3 | 40 | 45 | 90 |
| China Peoples Rep | 5 | 17 | 10 | 46 | 78 |
| Ethiopia | 2 | 32 | 16 | 26 | 76 |
| Somalia | 1 | 18 | 22 | 17 | 58 |
| Ukraine | 1 | 39 | 3 | 43 | |
| Egypt Arab Rep Of | 6 | 3 | 9 | 23 | 41 |
| Kenya | 3 | 6 | 15 | 16 | 40 |
| Cambodia | 9 | 1 | 22 | 6 | 38 |
| Croatia | 5 | 14 | 16 | 35 | |
| Not Recorded | 1 | 6 | 5 | 15 | 27 |
| Australia | 2 | 10 | 1 | 13 | 26 |
| Burma | 6 | 1 | 18 | 25 | |
| Eritrea | 4 | 9 | 7 | 20 | |
| Russian Federation | 1 | 14 | 1 | 16 | |
| Indonesia | 2 | 2 | 7 | 11 | |
| Kazakhstan | 2 | 8 | 10 | ||
| Libya | 2 | 2 | 2 | 6 | |
| Saudi Arabia | 6 | 6 | |||
| Moldova | 5 | 5 | |||
| Serbia & Montenegro | 1 | 4 | 5 | ||
| Vietnam | 2 | 2 | 4 | ||
| Belarus | 3 | 3 | |||
| Colombia | 1 | 2 | 3 | ||
| Georgia | 3 | 3 | |||
| Hungary | 3 | 3 | |||
| India | 1 | 2 | 3 | ||
| Albania | 2 | 2 | |||
| Austria | 1 | 1 | 2 | ||
| England | 2 | 2 | |||
| Germany | 1 | 1 | 2 | ||
| Jordan | 2 | 2 | |||
| Latvia | 2 | 2 | |||
| Lithuania | 2 | 2 | |||
| Nepal | 2 | 2 | |||
| Pakistan | 1 | 1 | 2 | ||
| Algeria | 1 | 1 | |||
| Canada | 1 | 1 | |||
| Dem Rep Of Timor-Leste | 1 | 1 | |||
| Italy | 1 | 1 | |||
| Japan | 1 | 1 | |||
| Portugal | 1 | 1 | |||
| Slovenia | 1 | 1 | |||
| Tanzania | 1 | 1 | |||
| Thailand | 1 | 1 | |||
| U.S.A. | 1 | 1 | |||
| Uganda | 1 | 1 | |||
| Grand Total | 85 | 442 | 562 | 848 | 1,937 |
Note: If a relevant LGA is not shown, no settlers were recorded for that LGA.
1 Note overlap of Glen eira LGA with Inner South East catchment area
2 Note overlap of Kingston LGA with Peninsula catchment area.
3 Note overlap of Monash LGA with Central East catchment area.
Source: Department of Immigration & Multicultural Affairs; prepared by Victorian Transcultural Psychiatry Unit February 2006



