RESOURCES | Humanitarian arrivals 1/1/1996 to 31/12/2005 - North Eastern Victoria AMHS refugees

![]() |
Back to Humanitarian listings |
North East Victoria Adult Area Mental Health Service (AMHS) Catchment Area
Birth country of humanitarian arrivals between 1/1/1996 to 30/12/2005
By Local Government Area (LGA) of residence
| LGA | ||||
| Birth country | Indigo | Moira* | Wodonga | Total |
| Iraq | 91 | 2 | 93 | |
| Former Yugoslavia | 1 | 46 | 47 | |
| Croatia | 10 | 10 | ||
| Bosnia-Herzegovina | 6 | 6 | ||
| Iran | 5 | 5 | ||
| Kuwait | 5 | 5 | ||
| Not Recorded | 4 | 1 | 5 | |
| Australia | 4 | 4 | ||
| Saudi Arabia | 4 | 4 | ||
| Serbia & Montenegro | 3 | 3 | ||
| Afghanistan | 1 | 1 | ||
| Ethiopia | 1 | 1 | ||
| Lebanon | 1 | 1 | ||
| Taiwan | 1 | 1 | ||
| Grand Total | 1 | 115 | 70 | 186 |
Note: If a relevant LGA is not shown, no settlers were recorded for that LGA.
* Note overlap of Moira LGA with Goulburn Valley catchment area
Source: Department of Immigration & Multicultural Affairs; prepared by Victorian Transcultural Psychiatry Unit February 2006



