|
|
| Humanitarian arrivals 1/1/1996 to 31/12/2005 |
| Back to Humanitarian listings |
Northern Adult Area Mental Health Service (AMHS) Catchment Area
Birth country of humanitarian arrivals between 1/1/1996 to 30/12/2005
By Local Government Area (LGA) of residence
| LGA | |||
| Birth country | Darebin | Whittlesea | Total |
| Iraq | 441 | 364 | 805 |
| Sudan | 288 | 78 | 366 |
| Bosnia-Herzegovina | 215 | 51 | 266 |
| Former Yugoslavia | 159 | 100 | 259 |
| Somalia | 164 | 48 | 212 |
| Iran | 75 | 50 | 125 |
| Sri Lanka | 37 | 78 | 115 |
| Croatia | 53 | 27 | 80 |
| Afghanistan | 50 | 19 | 69 |
| Not Recorded | 42 | 23 | 65 |
| China Peoples Rep | 49 | 5 | 54 |
| Liberia | 37 | 16 | 53 |
| Ethiopia | 42 | 9 | 51 |
| Egypt Arab Rep Of | 29 | 17 | 46 |
| Vietnam | 28 | 15 | 43 |
| Kuwait | 34 | 1 | 35 |
| Lebanon | 24 | 9 | 33 |
| Serbia & Montenegro | 24 | 9 | 33 |
| Australia | 12 | 12 | 24 |
| Pakistan | 14 | 3 | 17 |
| Tanzania | 1 | 14 | 15 |
| Germany | 7 | 6 | 13 |
| Kenya | 9 | 3 | 12 |
| Algeria | 11 | 11 | |
| Burundi | 4 | 7 | 11 |
| Saudi Arabia | 5 | 6 | 11 |
| Ivory Coast | 6 | 3 | 9 |
| Eritrea | 7 | 1 | 8 |
| Turkey | 6 | 2 | 8 |
| Syria | 7 | 7 | |
| Yemen | 7 | 7 | |
| Colombia | 6 | 6 | |
| Congo Republic | 5 | 5 | |
| Palestinian Authority | 5 | 5 | |
| Rwanda | 5 | 5 | |
| Sweden | 4 | 4 | |
| Burma | 3 | 3 | |
| Guinea | 1 | 2 | 3 |
| Jordan | 2 | 1 | 3 |
| Sierra Leone | 3 | 3 | |
| Djibouti | 2 | 2 | |
| Fmr U.S.S.R. | 2 | 2 | |
| Fyr Of Macedonia | 2 | 2 | |
| Gaza Strip | 2 | 2 | |
| Greece | 1 | 1 | 2 |
| Indonesia | 2 | 2 | |
| Malaysia | 2 | 2 | |
| Albania | 1 | 1 | |
| Bahrain | 1 | 1 | |
| Cuba | 1 | 1 | |
| Israel | 1 | 1 | |
| Libya | 1 | 1 | |
| Malawi | 1 | 1 | |
| Netherlands | 1 | 1 | |
| Nigeria | 1 | 1 | |
| Norway | 1 | 1 | |
| Philippines | 1 | 1 | |
| Stateless | 1 | 1 | |
| Western Sahara | 1 | 1 | |
| Zambia | 1 | 1 | |
| Grand Total | 1,939 | 988 | 2,927 |
Note: If a relevant LGA is not shown, no settlers were recorded for that LGA.
Source: Department of Immigration & Multicultural Affairs; prepared by Victorian Transcultural Psychiatry Unit February 2006
|
© 2006 Victorian
Transcultural Psychiatry Unit |
|