|
|
| Humanitarian arrivals 1/1/1996 to 31/12/2005 |
| Back to Humanitarian listings |
North West Adult Area Mental Health Service (AMHS) Catchment Area
Birth country of humanitarian arrivals between 1/1/1996 to 30/12/2005
By Local Government Area (LGA) of residence
| LGA | |||
| Birth country | Hume* | Moreland | Total |
| Iraq | 1,920 | 770 | 2,690 |
| Somalia | 152 | 67 | 219 |
| Former Yugoslavia | 110 | 101 | 211 |
| Bosnia-Herzegovina | 61 | 87 | 148 |
| Turkey | 69 | 65 | 134 |
| Iran | 33 | 25 | 58 |
| Eritrea | 19 | 32 | 51 |
| Croatia | 19 | 30 | 49 |
| Not Recorded | 20 | 21 | 41 |
| Vietnam | 24 | 14 | 38 |
| Sudan | 6 | 28 | 34 |
| Australia | 23 | 10 | 33 |
| Sri Lanka | 20 | 13 | 33 |
| China Peoples Rep | 4 | 20 | 24 |
| Lebanon | 13 | 10 | 23 |
| Kuwait | 11 | 9 | 20 |
| Afghanistan | 7 | 11 | 18 |
| Algeria | 1 | 17 | 18 |
| Ethiopia | 8 | 10 | 18 |
| Syria | 9 | 7 | 16 |
| Burma | 3 | 11 | 14 |
| Kenya | 11 | 1 | 12 |
| Greece | 10 | 1 | 11 |
| Colombia | 10 | 10 | |
| Jordan | 9 | 1 | 10 |
| Thailand | 10 | 10 | |
| Egypt Arab Rep Of | 4 | 5 | 9 |
| Serbia & Montenegro | 2 | 5 | 7 |
| El Salvador | 1 | 5 | 6 |
| Yemen | 6 | 6 | |
| Indonesia | 5 | 5 | |
| Korea Rep Of | 5 | 5 | |
| Saudi Arabia | 4 | 1 | 5 |
| Laos | 3 | 3 | |
| Bahrain | 2 | 2 | |
| Fmr U.S.S.R. | 1 | 1 | 2 |
| Gaza Strip | 2 | 2 | |
| Germany | 2 | 2 | |
| India | 2 | 2 | |
| Nepal | 2 | 2 | |
| Pakistan | 2 | 2 | |
| Stateless | 2 | 2 | |
| Tanzania | 2 | 2 | |
| Angola | 1 | 1 | |
| Bulgaria | 1 | 1 | |
| Fr Czechoslovakia | 1 | 1 | |
| Fyr Of Macedonia | 1 | 1 | |
| Hong Kong | 1 | 1 | |
| Italy | 1 | 1 | |
| Malaysia | 1 | 1 | |
| Malta | 1 | 1 | |
| Nigeria | 1 | 1 | |
| Norway | 1 | 1 | |
| Palestinian Authority | 1 | 1 | |
| Sweden | 1 | 1 | |
| Switzerland | 1 | 1 | |
| United Arab Emirates | 1 | 1 | |
| Uzbekistan | 1 | 1 | |
| West Bank | 1 | 1 | |
| Zimbabwe | 1 | 1 | |
| Grand Total | 2,612 | 1,412 | 4,024 |
Note: If a relevant LGA is not shown, no settlers were recorded for that LGA.
* Note overlap of Hume LGA with Mid West catchment area.
Source: Department of Immigration & Multicultural Affairs; prepared by Victorian Transcultural Psychiatry Unit February 2006
|
© 2006 Victorian
Transcultural Psychiatry Unit |
|