|
|
| Humanitarian arrivals 1/1/1996 to 31/12/2005 |
| Back to Humanitarian listings |
Outer East Adult Area Mental Health Service (AMHS) Catchment Area
Birth country of humanitarian arrivals between 1/1/1996 to 30/12/2005
By Local Government Area (LGA) of residence
| LGA | |||||
| Birth country | Knox | Maroondah | Whitehorse* | Yarra Ranges | Total |
| Sudan | 100 | 88 | 146 | 5 | 339 |
| Iran | 55 | 18 | 123 | 2 | 198 |
| Afghanistan | 70 | 14 | 42 | 126 | |
| Bosnia-Herzegovina | 16 | 32 | 55 | 4 | 107 |
| Burma | 4 | 54 | 14 | 25 | 97 |
| Former Yugoslavia | 18 | 30 | 38 | 86 | |
| China Peoples Rep | 5 | 8 | 38 | 1 | 52 |
| Iraq | 16 | 16 | 12 | 7 | 51 |
| Croatia | 19 | 9 | 20 | 2 | 50 |
| Egypt Arab Rep Of | 8 | 14 | 9 | 31 | |
| Sri Lanka | 9 | 2 | 18 | 29 | |
| Not Recorded | 2 | 3 | 14 | 5 | 24 |
| Kenya | 11 | 4 | 7 | 22 | |
| Australia | 5 | 1 | 9 | 1 | 16 |
| Ethiopia | 1 | 1 | 12 | 14 | |
| Cambodia | 13 | 13 | |||
| Liberia | 5 | 6 | 11 | ||
| Thailand | 6 | 3 | 9 | ||
| Vietnam | 2 | 6 | 1 | 9 | |
| Germany | 5 | 2 | 7 | ||
| Uganda | 6 | 6 | |||
| Zimbabwe | 5 | 5 | |||
| Hungary | 4 | 4 | |||
| Russian Federation | 4 | 4 | |||
| Colombia | 2 | 1 | 3 | ||
| Fmr U.S.S.R. | 3 | 3 | |||
| Ivory Coast | 2 | 1 | 3 | ||
| Macao | 3 | 3 | |||
| Pakistan | 1 | 2 | 3 | ||
| Somalia | 3 | 3 | |||
| Bulgaria | 2 | 2 | |||
| India | 2 | 2 | |||
| Kuwait | 2 | 2 | |||
| Lebanon | 2 | 2 | |||
| Turkey | 2 | 2 | |||
| Algeria | 1 | 1 | |||
| Dem Rep Of Timor-Leste | 1 | 1 | |||
| Eritrea | 1 | 1 | |||
| Malaysia | 1 | 1 | |||
| Slovenia | 1 | 1 | |||
| Switzerland | 1 | 1 | |||
| Turkmenstan | 1 | 1 | |||
| Grand Total | 359 | 325 | 607 | 54 | 1,345 |
Note: If a relevant LGA is not shown, no settlers were recorded for that LGA.
*Note overlap of Whitehorse LGA with Central East catchment area.
Source: Department of Immigration & Multicultural Affairs; prepared by Victorian Transcultural Psychiatry Unit February 2006
|
© 2006 Victorian
Transcultural Psychiatry Unit |
|