|
|
| Humanitarian arrivals 1/1/1996 to 31/12/2005 |
| Back to Humanitarian listings |
Peninsula Adult Area Mental Health Service (AMHS) Catchment Area
Birth country of humanitarian arrivals between 1/1/1996 to 30/12/2005
By Local Government Area (LGA) of residence
| LGA | ||||
| Birth country | Frankston1 | Kingston2 | Mornington Peninsula | Total |
| Sudan | 32 | 181 | 213 | |
| Former Yugoslavia | 127 | 41 | 2 | 170 |
| Afghanistan | 72 | 40 | 5 | 117 |
| Bosnia-Herzegovina | 54 | 63 | 117 | |
| Sri Lanka | 6 | 41 | 47 | |
| Croatia | 31 | 14 | 1 | 46 |
| Iraq | 2 | 40 | 42 | |
| Cambodia | 22 | 22 | ||
| Somalia | 22 | 22 | ||
| Ethiopia | 1 | 16 | 17 | |
| Kenya | 15 | 15 | ||
| Egypt Arab Rep Of | 5 | 9 | 14 | |
| Germany | 9 | 1 | 2 | 12 |
| China Peoples Rep | 10 | 10 | ||
| Eritrea | 9 | 9 | ||
| Iran | 3 | 5 | 8 | |
| Not Recorded | 3 | 5 | 8 | |
| Fmr U.S.S.R. | 4 | 4 | ||
| Mexico | 4 | 4 | ||
| Indonesia | 1 | 2 | 3 | |
| Jordan | 1 | 2 | 3 | |
| Portugal | 2 | 1 | 3 | |
| Ukraine | 3 | 3 | ||
| England | 2 | 2 | ||
| Libya | 2 | 2 | ||
| Pakistan | 1 | 1 | 2 | |
| Serbia & Montenegro | 1 | 1 | 2 | |
| Vietnam | 2 | 2 | ||
| Australia | 1 | 1 | ||
| Austria | 1 | 1 | ||
| Belgium | 1 | 1 | ||
| Burma | 1 | 1 | ||
| Colombia | 1 | 1 | ||
| Dem Rep Of Timor-Leste | 1 | 1 | ||
| Gaza Strip | 1 | 1 | ||
| India | 1 | 1 | ||
| Italy | 1 | 1 | ||
| Mozambique | 1 | 1 | ||
| Slovenia | 1 | 1 | ||
| Tibet (So Stated) | 1 | 1 | ||
| Grand Total | 358 | 562 | 11 | 931 |
Note: If a relevant LGA is not shown, no settlers were recorded for that LGA.
1 Note overlap of Frankston LGA with Dandenong catchment area.
2 Note overlap of Kingston LGA with Middle South catchment area.
Source: Department of Immigration & Multicultural Affairs; prepared by Victorian Transcultural Psychiatry Unit February 2006
|
© 2006 Victorian
Transcultural Psychiatry Unit |
|