|
|
| Humanitarian arrivals 1/1/1996 to 31/12/2005 |
| Back to Humanitarian listings |
South West Adult Area Mental Health Service (AMHS) Catchment Area
Birth country of humanitarian arrivals between 1/1/1996 to 30/12/2005
By Local Government Area (LGA) of residence
| LGA | ||||
| Birth country | Hobsons Bay | Maribyrnong | Wyndham | Total |
| Sudan | 121 | 522 | 30 | 673 |
| Ethiopia | 56 | 354 | 22 | 432 |
| Former Yugoslavia | 92 | 142 | 51 | 285 |
| Bosnia-Herzegovina | 81 | 162 | 20 | 263 |
| Burma | 109 | 32 | 25 | 166 |
| Vietnam | 8 | 144 | 152 | |
| Croatia | 68 | 65 | 11 | 144 |
| Somalia | 8 | 88 | 13 | 109 |
| Iraq | 20 | 71 | 10 | 101 |
| Eritrea | 15 | 69 | 2 | 86 |
| Afghanistan | 1 | 7 | 67 | 75 |
| Kenya | 7 | 48 | 10 | 65 |
| Egypt Arab Rep Of | 4 | 32 | 3 | 39 |
| Sri Lanka | 13 | 11 | 24 | |
| Burundi | 23 | 23 | ||
| China Peoples Rep | 5 | 8 | 4 | 17 |
| Thailand | 7 | 1 | 9 | 17 |
| Indonesia | 1 | 13 | 2 | 16 |
| Iran | 1 | 13 | 1 | 15 |
| Serbia & Montenegro | 3 | 5 | 6 | 14 |
| El Salvador | 12 | 12 | ||
| Germany | 5 | 5 | 1 | 11 |
| Australia | 1 | 7 | 1 | 9 |
| Hong Kong | 8 | 8 | ||
| Uganda | 4 | 2 | 6 | |
| Cambodia | 5 | 5 | ||
| Zaire | 4 | 1 | 5 | |
| Austria | 3 | 1 | 4 | |
| Djibouti | 4 | 4 | ||
| Libya | 2 | 2 | 4 | |
| Not Recorded | 4 | 4 | ||
| Philippines | 4 | 4 | ||
| Colombia | 3 | 3 | ||
| Ivory Coast | 3 | 3 | ||
| Syria | 3 | 3 | ||
| Tanzania | 3 | 3 | ||
| Turkey | 3 | 3 | ||
| Bangladesh | 1 | 1 | 2 | |
| India | 1 | 1 | 2 | |
| Liberia | 2 | 2 | ||
| Nicaragua | 2 | 2 | ||
| Yemen | 2 | 2 | ||
| Algeria | 1 | 1 | ||
| Angola | 1 | 1 | ||
| Cntl America (S/S) | 1 | 1 | ||
| Congo Republic | 1 | 1 | ||
| Dem Rep Of Timor-Leste | 1 | 1 | ||
| Fmr U.S.S.R. | 1 | 1 | ||
| Fyr Of Macedonia | 1 | 1 | ||
| Guinea | 1 | 1 | ||
| Jordan | 1 | 1 | ||
| Kuwait | 1 | 1 | ||
| Lebanon | 1 | 1 | ||
| Netherlands | 1 | 1 | ||
| Papua New Guinea | 1 | 1 | ||
| Qatar | 1 | 1 | ||
| Saudi Arabia | 1 | 1 | ||
| Slovenia | 1 | 1 | ||
| Stateless | 1 | 1 | ||
| Tahiti | 1 | 1 | ||
| Tibet (So Stated) | 1 | 1 | ||
| Zimbabwe | 1 | 1 | ||
| Grand Total | 641 | 1,891 | 305 | 2,837 |
Note: If a relevant LGA is not shown, no settlers were recorded for that LGA.
Source: Department of Immigration & Multicultural Affairs; prepared by Victorian Transcultural Psychiatry Unit February 2006
|
© 2006 Victorian
Transcultural Psychiatry Unit |
|